<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cheap Cars in India, Part I and II, by Mssrs. Michael and Tripp</title>
	<atom:link href="http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/feed/" rel="self" type="application/rss+xml" />
	<link>http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/</link>
	<description>The MBA Graduate Program at Cal Poly</description>
	<pubDate>Tue, 22 May 2012 00:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Yuxiang Gao</title>
		<link>http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-18018</link>
		<dc:creator>Yuxiang Gao</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-18018</guid>
		<description>I have read a similar article about the automotive industry in China. I can find a lot of common places about this kind of industry in developing country.
There is no double that the growth of automotive industry is an indication of India’s economic growth, but I do think the Indian automakers affect the world automotive industry a lot.
Tata is definitely putting out eye popping numbers when it comes to sales in the last year or so. As of right now, they are only appealing to the low end customers.
William mentioned in his post that India is not investing heavily in this the way China is, and he think this will ultimately limit the utility of cars for most people in India. 
In my opinion, for both two countries, there is no way that every people can has a car, because of the huge number of population. It could cause social problems for just half people own cars.</description>
		<content:encoded><![CDATA[<p>I have read a similar article about the automotive industry in China. I can find a lot of common places about this kind of industry in developing country.<br />
There is no double that the growth of automotive industry is an indication of India’s economic growth, but I do think the Indian automakers affect the world automotive industry a lot.<br />
Tata is definitely putting out eye popping numbers when it comes to sales in the last year or so. As of right now, they are only appealing to the low end customers.<br />
William mentioned in his post that India is not investing heavily in this the way China is, and he think this will ultimately limit the utility of cars for most people in India.<br />
In my opinion, for both two countries, there is no way that every people can has a car, because of the huge number of population. It could cause social problems for just half people own cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Mann</title>
		<link>http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17921</link>
		<dc:creator>Leslie Mann</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17921</guid>
		<description>Hopefully in 20 years, cars in India will be more environmentally friendly than those presently running on gas alone.  That being said, I think the affordable car should be seen in a positive light, even though many don’t believe it will have a positive impact over the long run.  I do agree that India needs to follow in China’s footsteps of understanding the importance of infrastructure.  It is unfortunate that India falls behind China in this respect, and many others, but there is one thing India does lead China in: more road accident deaths per year.  At over 130,000 deaths a year, India should be looking into safety on the road by way of changes to the infrastructure itself.  The safety of India’s environment is important, but so too is the safety of its pedestrians, bikers, motorcyclists, etc.  

The video is sped up but even after watching the video in actual time, it is amazing that more deaths do not occur.  The environment should always be in consideration but reports from TATA state that the car pollutes less than the two-wheelers and get about the same gas mileage.  If the car has the potential to reduce traffic deaths, pollute less and also bring a sense of pride to its driver, how can it be a serious threat?</description>
		<content:encoded><![CDATA[<p>Hopefully in 20 years, cars in India will be more environmentally friendly than those presently running on gas alone.  That being said, I think the affordable car should be seen in a positive light, even though many don’t believe it will have a positive impact over the long run.  I do agree that India needs to follow in China’s footsteps of understanding the importance of infrastructure.  It is unfortunate that India falls behind China in this respect, and many others, but there is one thing India does lead China in: more road accident deaths per year.  At over 130,000 deaths a year, India should be looking into safety on the road by way of changes to the infrastructure itself.  The safety of India’s environment is important, but so too is the safety of its pedestrians, bikers, motorcyclists, etc.  </p>
<p>The video is sped up but even after watching the video in actual time, it is amazing that more deaths do not occur.  The environment should always be in consideration but reports from TATA state that the car pollutes less than the two-wheelers and get about the same gas mileage.  If the car has the potential to reduce traffic deaths, pollute less and also bring a sense of pride to its driver, how can it be a serious threat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Janvrin</title>
		<link>http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17840</link>
		<dc:creator>Chase Janvrin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17840</guid>
		<description>What stands out to me in this ad are the words "big luxury car", "status symbol", and "show off". The car has long been considered one of the primary ways to show off ones wealth, and India has caught the bug. It's funny to me that while in the US there is a strong pro-bike movement in the major metro areas where smog and commute times choke peoples lungs and lives, developing countries do everything they can to get off their bikes and into cars. Instead of more cars and the upgraded infrastructure to support them, the infrastructure should be designed around more and better public transportation and bike lanes. What will India do in 20 years when gas is unaffordable and smog is so bad they can't get back on their bikes?</description>
		<content:encoded><![CDATA[<p>What stands out to me in this ad are the words &#8220;big luxury car&#8221;, &#8220;status symbol&#8221;, and &#8220;show off&#8221;. The car has long been considered one of the primary ways to show off ones wealth, and India has caught the bug. It&#8217;s funny to me that while in the US there is a strong pro-bike movement in the major metro areas where smog and commute times choke peoples lungs and lives, developing countries do everything they can to get off their bikes and into cars. Instead of more cars and the upgraded infrastructure to support them, the infrastructure should be designed around more and better public transportation and bike lanes. What will India do in 20 years when gas is unaffordable and smog is so bad they can&#8217;t get back on their bikes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Kristensen</title>
		<link>http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17805</link>
		<dc:creator>Catherine Kristensen</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17805</guid>
		<description>This video is from 2006 - how many cars and motorcycles have been added to India's roads since then?   I suspect roads are at more of a standstill (a la 405 in LA) nowadays. To combat the volume, India has already started to make changes. In 2007, the government increased the speed limit from 80kmph to 100kmph. I am sure this increased accidents and fatalities, but at least it got people moving through the roads faster!

A recent article from the Economic Times (http://economictimes.indiatimes.com/news/economy/infrastructure/NHAIs-new-bid-norms-may-speed-up-road-projects/articleshow/5678094.cms) highlights the increased highway projects currently pursued in India. The government has "set a target of 7,000 km of new roads per year." Contracts are in constant negotiation and competition to build India's infrastructure. Roads impact agriculture, trade and industry.  We are likely to see each great increases in each of these realms as the infrastructure of India improves.</description>
		<content:encoded><![CDATA[<p>This video is from 2006 - how many cars and motorcycles have been added to India&#8217;s roads since then?   I suspect roads are at more of a standstill (a la 405 in LA) nowadays. To combat the volume, India has already started to make changes. In 2007, the government increased the speed limit from 80kmph to 100kmph. I am sure this increased accidents and fatalities, but at least it got people moving through the roads faster!</p>
<p>A recent article from the Economic Times (http://economictimes.indiatimes.com/news/economy/infrastructure/NHAIs-new-bid-norms-may-speed-up-road-projects/articleshow/5678094.cms) highlights the increased highway projects currently pursued in India. The government has &#8220;set a target of 7,000 km of new roads per year.&#8221; Contracts are in constant negotiation and competition to build India&#8217;s infrastructure. Roads impact agriculture, trade and industry.  We are likely to see each great increases in each of these realms as the infrastructure of India improves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Ary</title>
		<link>http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17612</link>
		<dc:creator>William Ary</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17612</guid>
		<description>I think the big issue is not the cars but the infrastructure necessary to support them. India is not investing heavily in this the way China is, and I think this will ultimately limit the utility of cars for most people in India. The government needs to recognize the need to provide the roads, sewers, lights, power plants and cables if it wants to beat out China in the race for economic growth and increasing standard of living. One of the reasons for the growth and success of the USA was the creation of cross-country railroads, canals, telephone and power wires and eventually interstate highways. This allows transport costs to come down enough that jobs could be outsourced to different parts of the country instead of being done locally. If India takes the infrastructure step, we will see its growth skyrocket.</description>
		<content:encoded><![CDATA[<p>I think the big issue is not the cars but the infrastructure necessary to support them. India is not investing heavily in this the way China is, and I think this will ultimately limit the utility of cars for most people in India. The government needs to recognize the need to provide the roads, sewers, lights, power plants and cables if it wants to beat out China in the race for economic growth and increasing standard of living. One of the reasons for the growth and success of the USA was the creation of cross-country railroads, canals, telephone and power wires and eventually interstate highways. This allows transport costs to come down enough that jobs could be outsourced to different parts of the country instead of being done locally. If India takes the infrastructure step, we will see its growth skyrocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hamer</title>
		<link>http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17441</link>
		<dc:creator>Phil Hamer</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17441</guid>
		<description>The video is definitely sped up. Just look at the pedestrians walking. No one walks that fast. But the point is still taken. 
____________

One of the reasons that China was able to have such huge economic growth in 90s and India was left in the dust, was because the Chinese government realized the importance of infrastructure. Building a safe and convenient infrastructure attracted foreign companies who knew they could quickly move goods cross country from factories to docks. This is why China is the world's factory and India is the world's call center. 

If India wants to put out so many cheap cars I hope they are willing to expand their emergency rooms, their morgues, and their infrastructure.</description>
		<content:encoded><![CDATA[<p>The video is definitely sped up. Just look at the pedestrians walking. No one walks that fast. But the point is still taken.<br />
____________</p>
<p>One of the reasons that China was able to have such huge economic growth in 90s and India was left in the dust, was because the Chinese government realized the importance of infrastructure. Building a safe and convenient infrastructure attracted foreign companies who knew they could quickly move goods cross country from factories to docks. This is why China is the world&#8217;s factory and India is the world&#8217;s call center. </p>
<p>If India wants to put out so many cheap cars I hope they are willing to expand their emergency rooms, their morgues, and their infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Perez</title>
		<link>http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17357</link>
		<dc:creator>Matthew Perez</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17357</guid>
		<description>In order for economic growth to continue in India, businesses need to grow and flourish. The growth of an auto industry in India means that more Indians will be employed, new businesses will emerge to satisfy the needs of the employed, which will lead to more people being employed. This increasing wealth will also bring about improvements in infrastructure within the country since governments benefit from greater economic activity. As sad as it is to say, money does make the world go round.</description>
		<content:encoded><![CDATA[<p>In order for economic growth to continue in India, businesses need to grow and flourish. The growth of an auto industry in India means that more Indians will be employed, new businesses will emerge to satisfy the needs of the employed, which will lead to more people being employed. This increasing wealth will also bring about improvements in infrastructure within the country since governments benefit from greater economic activity. As sad as it is to say, money does make the world go round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Schaapveld</title>
		<link>http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17323</link>
		<dc:creator>Emily Schaapveld</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17323</guid>
		<description>Environmental nightmare is right!  We are at an age that cities need to be designed to move the masses, efficiently and effectively.  The world's cheapest car may only cost $2500, but it is going to cost the government and tax payers a heck of a lot more to re-design the country's cities entire transportation infrastructure to meet the demands for the number of cars on the road.  India, China, and the U.S. all need to consider long-term sustainability regarding transportation.  Sometimes meeting the demands of consumers is not necessarily in the best interest of society, even if it down mean bigger profits for big businesses.</description>
		<content:encoded><![CDATA[<p>Environmental nightmare is right!  We are at an age that cities need to be designed to move the masses, efficiently and effectively.  The world&#8217;s cheapest car may only cost $2500, but it is going to cost the government and tax payers a heck of a lot more to re-design the country&#8217;s cities entire transportation infrastructure to meet the demands for the number of cars on the road.  India, China, and the U.S. all need to consider long-term sustainability regarding transportation.  Sometimes meeting the demands of consumers is not necessarily in the best interest of society, even if it down mean bigger profits for big businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Thornton</title>
		<link>http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17297</link>
		<dc:creator>Alex Thornton</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/2008/india/cheap-cars-in-india-part-i-and-ii-by-mssrs-michael-and-tripp/#comment-17297</guid>
		<description>One of the commentors on the Youtube video indicated that the footage was sped up, so the cars might be moving slower than they appear. 

---

As people enter the middle class, they focus on previously unimportant things like environment and safety. Hence, as poverty rates decrease and more Indians buy cars like the TATA, there will be increasing calls for safer roads. One of the better solutions to traffic accidents and congestion is improved road design, including a reduction of the number of access points to highways and the construction of roundabouts and timed stop lights. All this will cost money and take time, but should not be an insurmountable task.</description>
		<content:encoded><![CDATA[<p>One of the commentors on the Youtube video indicated that the footage was sped up, so the cars might be moving slower than they appear. </p>
<p>&#8212;</p>
<p>As people enter the middle class, they focus on previously unimportant things like environment and safety. Hence, as poverty rates decrease and more Indians buy cars like the TATA, there will be increasing calls for safer roads. One of the better solutions to traffic accidents and congestion is improved road design, including a reduction of the number of access points to highways and the construction of roundabouts and timed stop lights. All this will cost money and take time, but should not be an insurmountable task.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

