<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of Transportation in India and China</title>
	<atom:link href="http://calpolymbatrip.com/2009/china/the-future-of-transportation-in-india-and-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/</link>
	<description>The MBA Graduate Program at Cal Poly</description>
	<lastBuildDate>Tue, 16 Apr 2013 03:47:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: AliyaZ.</title>
		<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/#comment-26269</link>
		<dc:creator>AliyaZ.</dc:creator>
		<pubDate>Tue, 16 Apr 2013 03:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/?p=1685#comment-26269</guid>
		<description><![CDATA[The role of transportation plays a huge role in economic growth. Both countries China and India depend a lot on transportation and do everything to improve their infrastructure. Both countries are on the right track and are improving they transportation system. I believe that with new technology both countries will reach the point where they will be way ahead many developed countries. It is a paradox. How, for example, the United States is being a lagging country on this issue. Most Americans prefer a car to any other transportation methods. Many families have more than one car per household. That is what public transportation is not as effective as it is in other countries. Well, the situation in the US is not that bad. People are becoming more environment-conscious and choose alternative ways of getting from point A to B.]]></description>
		<content:encoded><![CDATA[<p>The role of transportation plays a huge role in economic growth. Both countries China and India depend a lot on transportation and do everything to improve their infrastructure. Both countries are on the right track and are improving they transportation system. I believe that with new technology both countries will reach the point where they will be way ahead many developed countries. It is a paradox. How, for example, the United States is being a lagging country on this issue. Most Americans prefer a car to any other transportation methods. Many families have more than one car per household. That is what public transportation is not as effective as it is in other countries. Well, the situation in the US is not that bad. People are becoming more environment-conscious and choose alternative ways of getting from point A to B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austen Diliberto</title>
		<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/#comment-25744</link>
		<dc:creator>Austen Diliberto</dc:creator>
		<pubDate>Wed, 20 Mar 2013 23:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/?p=1685#comment-25744</guid>
		<description><![CDATA[The United States is the lagging country on this issue. There are much poorer countries in the world which have smarter, faster, and more usable rail transportation. It is unfortunate that the whole issue of public transit has become so politically charged. If it can bring people to work and keep them from worrying about gas prices, it sounds like a good idea to me. Not to mention the environmental benefits and the additional comfort and usable time compared with being stuck in traffic. China is already ahead of us after building a train that runs the same distance as between Seattle and San Diego in a fraction of the time. It wouldn’t take much for India to overdo our progress in mass transit. With its large population and extra dense cities, mass transit seems like the only viable option besides creating ten lane city streets. Based on one of the referenced articles, it seems like India is on top of it with many projects requiring a lot of capital investment on the board. It’s good India is planning ahead by starting mass transit projects now. It will only be a matter of time before wages increase to a point where car ownership is even more prevalent. When that time comes Indians will have a clean and quick way to avoid traffic.]]></description>
		<content:encoded><![CDATA[<p>The United States is the lagging country on this issue. There are much poorer countries in the world which have smarter, faster, and more usable rail transportation. It is unfortunate that the whole issue of public transit has become so politically charged. If it can bring people to work and keep them from worrying about gas prices, it sounds like a good idea to me. Not to mention the environmental benefits and the additional comfort and usable time compared with being stuck in traffic. China is already ahead of us after building a train that runs the same distance as between Seattle and San Diego in a fraction of the time. It wouldn’t take much for India to overdo our progress in mass transit. With its large population and extra dense cities, mass transit seems like the only viable option besides creating ten lane city streets. Based on one of the referenced articles, it seems like India is on top of it with many projects requiring a lot of capital investment on the board. It’s good India is planning ahead by starting mass transit projects now. It will only be a matter of time before wages increase to a point where car ownership is even more prevalent. When that time comes Indians will have a clean and quick way to avoid traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Allison</title>
		<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/#comment-25569</link>
		<dc:creator>Stephen Allison</dc:creator>
		<pubDate>Mon, 04 Mar 2013 01:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/?p=1685#comment-25569</guid>
		<description><![CDATA[I believe China is doing a better job with mass transit than India at he moment, evidenced by its successful maglev train as one example. India needs to invest in infrastructure if it is to supply a decent transit system. Right now Indian trains are overfilled to the point where some people can hop right on without paying and no one would notice. Also, Indian roads for private transportation are heavily congested. It&#039;s more than inefficient, it&#039;s dangerous.]]></description>
		<content:encoded><![CDATA[<p>I believe China is doing a better job with mass transit than India at he moment, evidenced by its successful maglev train as one example. India needs to invest in infrastructure if it is to supply a decent transit system. Right now Indian trains are overfilled to the point where some people can hop right on without paying and no one would notice. Also, Indian roads for private transportation are heavily congested. It&#8217;s more than inefficient, it&#8217;s dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuxiang Gao</title>
		<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/#comment-18017</link>
		<dc:creator>Yuxiang Gao</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/?p=1685#comment-18017</guid>
		<description><![CDATA[Speaking of transportation system, I have to mention the public transportation in China. I didn&#039;t feel so pround of our  public transportation until I arrive here.
When I was in college, the college is 30 miles away from the downtown and as you know most people don&#039;t have cars. But if i want go to downtown, i just need to buy 2 RMB (30Cents) ticket, the best thing you do need to remreber the schedule of the  bus, the interval between every two buses is 5-10 mins, the subway and bus  system  reach every corner of the city
In every big cities the USA,  I was surprised the waste of public transportation resource. In LA, at least 30% metro train are empty!
 China and India can learn from the U.S. mistakes by designing city transportation infrastructures around alternative means of transportation.]]></description>
		<content:encoded><![CDATA[<p>Speaking of transportation system, I have to mention the public transportation in China. I didn&#8217;t feel so pround of our  public transportation until I arrive here.<br />
When I was in college, the college is 30 miles away from the downtown and as you know most people don&#8217;t have cars. But if i want go to downtown, i just need to buy 2 RMB (30Cents) ticket, the best thing you do need to remreber the schedule of the  bus, the interval between every two buses is 5-10 mins, the subway and bus  system  reach every corner of the city<br />
In every big cities the USA,  I was surprised the waste of public transportation resource. In LA, at least 30% metro train are empty!<br />
 China and India can learn from the U.S. mistakes by designing city transportation infrastructures around alternative means of transportation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Perez</title>
		<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/#comment-17946</link>
		<dc:creator>Matthew Perez</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/?p=1685#comment-17946</guid>
		<description><![CDATA[Despite not being the best form of transportation in term of the environment or efficiency, the automobile is still the preferred transportation of people who can afford. The fact that Chinese automotive sales have surpassed those of the United States in 2009 despite the average Chinese individual earning a fraction of what an American earns demonstrates how strong demand is for this form of transportation. Although not quite as massive, India&#039;s auto industry has also experienced a tremendous of growth as well. As Alex has said earlier, the automobile offers the most freedom of any form of transportation. This is a luxury most people would pay dearly for, in spite of the consequences.]]></description>
		<content:encoded><![CDATA[<p>Despite not being the best form of transportation in term of the environment or efficiency, the automobile is still the preferred transportation of people who can afford. The fact that Chinese automotive sales have surpassed those of the United States in 2009 despite the average Chinese individual earning a fraction of what an American earns demonstrates how strong demand is for this form of transportation. Although not quite as massive, India&#8217;s auto industry has also experienced a tremendous of growth as well. As Alex has said earlier, the automobile offers the most freedom of any form of transportation. This is a luxury most people would pay dearly for, in spite of the consequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Schaapveld</title>
		<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/#comment-17316</link>
		<dc:creator>Emily Schaapveld</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/?p=1685#comment-17316</guid>
		<description><![CDATA[If you look at the top five largest cities in the U.S., mass transportation systems are a must have.  It is nearly impossible to move the masses of people about the city without public transportation.  Yes, the majority of U.S citizens own at least one car, but many find it the most convenient, cost effective, and efficient to utilize public transportation.  Thought the U.S model predominately focuses on transportation via car, we are quickly learning that it is not the most economically and environmentally viable option.  There is a shift in the U.S. moving towards more &quot;green&quot; forms of transportation, such as walking, commuting by bike, and utililizing mass transportation.  China and India can learn from the U.S. mistakes by designing city transportation infrastructures around alternative means of transportation.  The only way people will not use cars is if they find it more difficult and expensive than using other forms of transportation, which can be done by designing transportation systems and planning city infrastructures that discourage the use of cars.]]></description>
		<content:encoded><![CDATA[<p>If you look at the top five largest cities in the U.S., mass transportation systems are a must have.  It is nearly impossible to move the masses of people about the city without public transportation.  Yes, the majority of U.S citizens own at least one car, but many find it the most convenient, cost effective, and efficient to utilize public transportation.  Thought the U.S model predominately focuses on transportation via car, we are quickly learning that it is not the most economically and environmentally viable option.  There is a shift in the U.S. moving towards more &#8220;green&#8221; forms of transportation, such as walking, commuting by bike, and utililizing mass transportation.  China and India can learn from the U.S. mistakes by designing city transportation infrastructures around alternative means of transportation.  The only way people will not use cars is if they find it more difficult and expensive than using other forms of transportation, which can be done by designing transportation systems and planning city infrastructures that discourage the use of cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Thornton</title>
		<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/#comment-17298</link>
		<dc:creator>Alex Thornton</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/?p=1685#comment-17298</guid>
		<description><![CDATA[Friedman&#039;s editorial is predicated on the belief that phone technology and transportation technology are analogous. 

Cell phones are arguably strictly better than land lines. Each person has their own phone (individual freedom), cell phones can be taken with a person nearly wherever he or she goes (mobility), and they have other functions like texting, internet, and photo capabilities (options). 

In contrast, the alternative transportation Friedman supports over the use of cars is not a perfect upgrade. It is true that buses and trains create less pollution than cars. However, cars offer greater freedom and mobility than public transportation can ever give. &quot;Leapfrogging&quot; from cheap cars to mass transportation is not as clear cut as skipping ahead to cell phones.]]></description>
		<content:encoded><![CDATA[<p>Friedman&#8217;s editorial is predicated on the belief that phone technology and transportation technology are analogous. </p>
<p>Cell phones are arguably strictly better than land lines. Each person has their own phone (individual freedom), cell phones can be taken with a person nearly wherever he or she goes (mobility), and they have other functions like texting, internet, and photo capabilities (options). </p>
<p>In contrast, the alternative transportation Friedman supports over the use of cars is not a perfect upgrade. It is true that buses and trains create less pollution than cars. However, cars offer greater freedom and mobility than public transportation can ever give. &#8220;Leapfrogging&#8221; from cheap cars to mass transportation is not as clear cut as skipping ahead to cell phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Hastings</title>
		<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/#comment-12319</link>
		<dc:creator>Jamie Hastings</dc:creator>
		<pubDate>Sat, 02 May 2009 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/?p=1685#comment-12319</guid>
		<description><![CDATA[I think this is one of the most interesting topics in China and India and I am really fascinated with infrastructure and particularly aviation and how it fits into a country&#039;s ability to move people and goods. I have followed the topic of general aviation slightly in regards to China and have heard that the Chinese government is beginning to support general aviation. Within the last few years they have placed large orders for single engine piston aircraft. Here is an article that mentions not only one of their recent purchases, but also their interest in producing aircraft. http://www.avbuyer.com/articles/Article.asp?Id=1016

Aviation is one of the most interesting modes of transportation that is really not that dependent on infrastructure. Some of the least developed countries rely heavily on aviation due to a lack of infrastructure. Africa, Alaska, and other remote regions of the world completely depend on general aviation as it is so much easier to build small airstrips than to build roads in many cases. I can see China and India being possibly the largest markets for general aviation in the near future. I constantly wonder if China and India could be possible places of opportunity to fly people and goods into and out of remote places that lack road and rail systems.

Once again, the success of general aviation in China is probably dependent on the governments ability to build airstrips. To put it in perspective, the U.S. has over 5000 airfields and most of them, you can fly into and out of free of charge.]]></description>
		<content:encoded><![CDATA[<p>I think this is one of the most interesting topics in China and India and I am really fascinated with infrastructure and particularly aviation and how it fits into a country&#8217;s ability to move people and goods. I have followed the topic of general aviation slightly in regards to China and have heard that the Chinese government is beginning to support general aviation. Within the last few years they have placed large orders for single engine piston aircraft. Here is an article that mentions not only one of their recent purchases, but also their interest in producing aircraft. <a href="http://www.avbuyer.com/articles/Article.asp?Id=1016" rel="nofollow">http://www.avbuyer.com/articles/Article.asp?Id=1016</a></p>
<p>Aviation is one of the most interesting modes of transportation that is really not that dependent on infrastructure. Some of the least developed countries rely heavily on aviation due to a lack of infrastructure. Africa, Alaska, and other remote regions of the world completely depend on general aviation as it is so much easier to build small airstrips than to build roads in many cases. I can see China and India being possibly the largest markets for general aviation in the near future. I constantly wonder if China and India could be possible places of opportunity to fly people and goods into and out of remote places that lack road and rail systems.</p>
<p>Once again, the success of general aviation in China is probably dependent on the governments ability to build airstrips. To put it in perspective, the U.S. has over 5000 airfields and most of them, you can fly into and out of free of charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan O'Hara</title>
		<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/#comment-12289</link>
		<dc:creator>Morgan O'Hara</dc:creator>
		<pubDate>Sat, 25 Apr 2009 02:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/?p=1685#comment-12289</guid>
		<description><![CDATA[I&#039;m a native New Yorker, and the subway system holds a special place in my heart. I can&#039;t wait to hop on the rails once in China and India, and I&#039;m impressed to see how much money both countries (especially the former) are pouring into public transport projects.  A really interesting article on subways and China:

http://www.nytimes.com/2009/03/27/business/worldbusiness/27transit.html?scp=1&amp;sq=china%20subway&amp;st=cse

Regardless of the rise in private car ownership - the sheer size of these cities makes effective mass transit systems a must. We&#039;ve all experienced the LA traffic - can you imagine if its population were doubled? I won&#039;t venture to estimate the environmental impact, but I do know that it would be unlivable.

The government has a role to play - in my opinion, it&#039;s fare game to subsidize mass transit by taxing private transportation, by tolling cars that travel within city limits, etc.

The holy grail seems to be whether a city can set up an efficient and profitable mass transit system. After a bit of research, it seems Japan is the only country that has managed over time. As one of blogs mentioned, moral hazard is a huge issue. Government will bail out losses incurred by mass transit systems, and taxpayers will shoulder the burden - but then again, isn&#039;t all the infrastructure necessary to keep our car culture running subsidized by public funds?

Maybe China has the solution. Here&#039;s an article on how to make mass transit work by promoting population density and property development around subway lines:

http://www.financialsense.com/fsu/editorials/2008/1203b.html]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a native New Yorker, and the subway system holds a special place in my heart. I can&#8217;t wait to hop on the rails once in China and India, and I&#8217;m impressed to see how much money both countries (especially the former) are pouring into public transport projects.  A really interesting article on subways and China:</p>
<p><a href="http://www.nytimes.com/2009/03/27/business/worldbusiness/27transit.html?scp=1&#038;sq=china%20subway&#038;st=cse" rel="nofollow">http://www.nytimes.com/2009/03/27/business/worldbusiness/27transit.html?scp=1&#038;sq=china%20subway&#038;st=cse</a></p>
<p>Regardless of the rise in private car ownership &#8211; the sheer size of these cities makes effective mass transit systems a must. We&#8217;ve all experienced the LA traffic &#8211; can you imagine if its population were doubled? I won&#8217;t venture to estimate the environmental impact, but I do know that it would be unlivable.</p>
<p>The government has a role to play &#8211; in my opinion, it&#8217;s fare game to subsidize mass transit by taxing private transportation, by tolling cars that travel within city limits, etc.</p>
<p>The holy grail seems to be whether a city can set up an efficient and profitable mass transit system. After a bit of research, it seems Japan is the only country that has managed over time. As one of blogs mentioned, moral hazard is a huge issue. Government will bail out losses incurred by mass transit systems, and taxpayers will shoulder the burden &#8211; but then again, isn&#8217;t all the infrastructure necessary to keep our car culture running subsidized by public funds?</p>
<p>Maybe China has the solution. Here&#8217;s an article on how to make mass transit work by promoting population density and property development around subway lines:</p>
<p><a href="http://www.financialsense.com/fsu/editorials/2008/1203b.html" rel="nofollow">http://www.financialsense.com/fsu/editorials/2008/1203b.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Carr</title>
		<link>http://calpolymbatrip.com/2009/uncategorized/the-future-of-transportation-in-india-and-china/#comment-12280</link>
		<dc:creator>Chris Carr</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://calpolymbatrip.com/?p=1685#comment-12280</guid>
		<description><![CDATA[See this blog post by Jesse Dundon from last year&#039;s trip on China&#039;s and India&#039;s civil aviation infrastructure.  Click &lt;strong&gt;&lt;a href=&quot;http://chindia2008.spaces.live.com/blog/cns!997493CA2D00C0E5!138.entry&quot; rel=&quot;nofollow&quot;&gt;HERE&lt;/a&gt;&lt;/strong&gt;.

See also this blog post by Chris White from last&#039;s years trip on China&#039;s and India&#039;s road and freeway infrastructure.  Click &lt;strong&gt;&lt;a href=&quot;http://cwhite1210.spaces.live.com/blog/cns!88082D142029794!123.entry&quot; rel=&quot;nofollow&quot;&gt;HERE&lt;/a&gt;&lt;/strong&gt;.

See also my related blog post on the topic from a year or two ago.  Click &lt;strong&gt;&lt;a href=&quot;http://calpolymbatrip.com/2007/china/planes-trains-and-automobiles/&quot; rel=&quot;nofollow&quot;&gt;HERE&lt;/a&gt;&lt;/strong&gt;.]]></description>
		<content:encoded><![CDATA[<p>See this blog post by Jesse Dundon from last year&#8217;s trip on China&#8217;s and India&#8217;s civil aviation infrastructure.  Click <strong><a href="http://chindia2008.spaces.live.com/blog/cns!997493CA2D00C0E5!138.entry" rel="nofollow">HERE</a></strong>.</p>
<p>See also this blog post by Chris White from last&#8217;s years trip on China&#8217;s and India&#8217;s road and freeway infrastructure.  Click <strong><a href="http://cwhite1210.spaces.live.com/blog/cns!88082D142029794!123.entry" rel="nofollow">HERE</a></strong>.</p>
<p>See also my related blog post on the topic from a year or two ago.  Click <strong><a href="http://calpolymbatrip.com/2007/china/planes-trains-and-automobiles/" rel="nofollow">HERE</a></strong>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
